- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome to Neewport Beach! Spacious, one bed room suite in the heart of Mimico with pivate balcony. Steps to shopping, transportation, lakefront and much more. Amazing building amenities including gym, party room, library, visitor parking and much more. A must see!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 600-699 |
Property Tax | $1,844 |
Maintenance | $598.00 |
Days On Our Website | 83 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 19.98m x 13.32m | Combined W/Dining, W/O To Balcony, Laminate |
Dining | 19.98m x 13.32m | Combined W/Living, Laminate | |
Flat | Kitchen | 8.76m x 8.23m | Ceramic Floor, Stainless Steel Appl, Breakfast Bar |
Flat | Prim Bdrm | 10.01m x 11.68m | Laminate, Large Window |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Listing Office: SPECTRUM REALTY SERVICES INC.
Loading WalkScore data...
Loading Mortgage Calculators...