- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome to luxury living in the Heart of Mississauga's prime central location. This exquisite penthouse unit, perched high above the city offers 2 bedrooms with a large solarium. The open concept layout seamlessly connects the living/dining and kitchen areas creating an ideal space for entertaining guests or enjoying guest events with loved ones. Bright unit with 2 full bathrooms and plenty of storage and a large storage unit. Don't miss out!!!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1000-1199 |
Property Tax | $2,472 |
Maintenance | $1061.82 |
Days On Our Website | 109 |
Basement | None |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 21.69m x 10.99m | Combined W/Dining, Laminate, South View |
Main | Dining | 11.91m x 6.3m | Combined W/Living, Laminate, L-Shaped Room |
Main | Kitchen | 12.11m x 8.01m | Breakfast Area, Marble Floor, Pantry |
Main | Prim Bdrm | 10.6m x 16.99m | 4 Pc Ensuite, Laminate, Se View |
Main | 2nd Br | 8.5m x 12.99m | B/I Closet, Laminate, Se View |
Main | Solarium | 9.38m x 7.41m | Sliding Doors, Laminate, South View |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
N/A | 1 x 4 piece |
Listing Office: RE/MAX WEST REALTY INC.
Loading WalkScore data...
Loading Mortgage Calculators...