- Property Info
- WalkScore
- Mortgage Info
- Share
This 5 Level Backsplit, Semi Detached Has Been Renovated From Top To Bottom Inside And Out This Property Offers 4 Plus Br., 2Full Baths, 2 New Kit., With Backsplash, Upgraded Brick To Brick Energy Efficient Windows, Laminated Flooring Thru-Out, Most Of Roof Replaced (2021), Asphalt Paved Driveway (2022), Upgraded Bedroom Closet Doors And Hardware, Upgraded Doors And Trim Freshly Painted Throughout, Separate Entry To Finished Bsmt., And More Move In Ready! **** Extras **** Microwave Fan, Hardwired Smoke And Carbon Dioxide Detectors, 2 Stove, Fridges,
Microwave Fan, Hardwired Smoke And Carbon Dioxide Detectors, 2 Stove, Fridges,
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | Backsplit 5 |
Square Feet | |
Property Tax | $3,972 |
Maintenance | N/A |
Days On Our Website | 81 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 30.00 x 100.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 12.01m x 11.81m | Combined W/Dining, Picture Window, Laminate |
Main | Dining | 10.4m x 10.17m | Laminate |
Main | Kitchen | 12.27m x 10.14m | Laminate, Ceramic Back Splash |
Main | Kitchen | 9.97m x 7.55m | Breakfast Area, Laminate |
Upper | Br | 18.37m x 10.17m | Laminate, Closet |
Upper | 2nd Br | 12.01m x 10.01m | Closet, Laminate |
Lower | 3rd Br | 17.81m x 10.07m | Closet, Laminate, O/Looks Backyard |
Lower | 4th Br | 12.07m x 8.2m | Closet, Laminate, W/O To Patio |
Bsmt | Family | 21m x 11.42m | Brick Fireplace, Finished |
Bsmt | Kitchen | 10.96m x 9.51m | Backsplash, Ceramic Floor |
Sub-Bsmt | 5th Br | 10.83m x 9.61m | Closet, Ceramic Floor |
Sub-Bsmt | Laundry | 4.79m x 9.78m | Ceramic Floor |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: IPRO REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...