- Property Info
- WalkScore
- Mortgage Info
- Share
Gorgeous 3,100 Sf (W/Builders Portion Of Finished Walk Out Basement), Fully Upgraded + Renovated Home Backs Onto Pond/Ravine On White Spruce Park/Lake View + Walking Pathway Leading To Heart Lake Conservation Walkout Lower Level To Entertainers Paradise W/Inground Heated Salt Water Pool, New Pool Cabana, Inter Locked + Fully Landscaped, New Decks, Steps To Sides Of Home - Lots Of Storage For Pool Toys, Muskoka-In-The-City! A Must See! Fireplace + Second Kitchen, New Bathroom-Could Be Finished (Easily) Into Bdrm Apt! Upgrades Include Windows, Doors, Cac, Furnace, Tankless Water Htr, Security System, Appl., Closet Organizer', F.P In Prime Bdrm, So Many Upgrades + Renovations Done In This Home! Shows Beautifully 10 ++, A Very One-Of-A-Kind Home For The Buyer Looking For This Gem!! **** Extras **** Legal Description Continues: Right As In 1585755; S/T Lt 1554955 Brampton. *Furnace, Cac, Tankless Water Heater (To Be Bought Out By Owner).
Legal Description Continues: Right As In 1585755; S/T Lt 1554955 Brampton. *Furnace, Cac, Tankless Water Heater (To Be Bought Out By Owner).
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $5,826 |
Maintenance | N/A |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 33.53 x 111.39 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 25.89m x 17.36m | Hardwood Floor, Open Concept, Combined W/Dining |
Ground | Dining | 25.89m x 17.36m | Hardwood Floor, Open Concept, Combined W/Library |
Ground | Kitchen | 24.57m x 17.36m | Hardwood Floor, Open Concept, W/O To Deck |
Ground | Family | 24.25m x 11.78m | Hardwood Floor, Open Concept, Window |
2nd | Prim Bdrm | 22.93m x 23.26m | Broadloom, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 13.78m x 10.5m | Broadloom, Closet, Window |
2nd | 3rd Br | 14.07m x 11.12m | Broadloom, Closet, Window |
2nd | 4th Br | 14.07m x 11.45m | Broadloom, Closet, Window |
Bsmt | Rec | 24.9m x 22.28m | Gas Fireplace, W/O To Yard, W/O To Pool |
Bsmt | Kitchen | 20.31m x 17.03m | Laminate, Centre Island, W/O To Yard |
Bsmt | Bathroom | Measurements not available | Ceramic Floor, Renovated |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REALTY SPECIALISTS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...