- Property Info
- WalkScore
- Mortgage Info
- Share
Fabulous Opportunity: Zoned Commercial Residential In High Demand Area. 2 Newly Renovated Top To Bottom Separate Apartments Upper Level (1 Bedroom Units). Restaurant Lucky's Chicken N'waffles On Main Floor. Parking Spots(2) For Residential, And 2 Spots For Restaurant. Area Has Easy Access To Transit, Hwys, & Great Walk/Bike Scores. Live And/Or Rent. **** Extras **** Two Spacious One Bedroom Units With Renovated Bathrooms, Kitchens, Floors, Pot Lights... $$$ Spent. 1st Apartment Entry From Front. 2nd Apartment Entry From The Back. One New Stove, One New Microwave. Restaurant: Lucky Chicken N'waffles.
Two Spacious One Bedroom Units With Renovated Bathrooms, Kitchens, Floors, Pot Lights... $$$ Spent. 1st Apartment Entry From Front. 2nd Apartment Entry From The Back. One New Stove, One New Microwave. Restaurant: Lucky Chicken N'waffles.
Property Details
Property Type | Store W/Apt/Office |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $8,723 |
Maintenance | N/A |
Days On Our Website | 142 |
Basement | Finished |
Kitchens | 3 |
Garages | 0.0 |
Lot Dimensions | 17.66 x 100.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
2nd | Living | 14.47m x 13.19m | Laminate, Combined W/Kitchen, Open Concept |
2nd | Dining | 14.47m x 13.19m | Laminate, Combined W/Living |
2nd | Kitchen | Measurements not available | Laminate, Combined W/Living |
2nd | Prim Bdrm | 16.17m x 9.71m | Laminate, Window, Closet |
2nd | Living | 16.99m x 8.30m | Laminate, Window |
2nd | Dining | 16.99m x 8.30m | Laminate, Combined W/Living |
2nd | Kitchen | 9.38m x 9.09m | Laminate, Open Concept, Double Sink |
2nd | Prim Bdrm | 16.73m x 8.40m | Laminate, Window |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Bsmt | 2 x 2 piece |
Upper | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: CENTURY 21 LEADING EDGE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...