- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Custom Built Home Nested On A Prestigious Neighborhood. Zen Like Elegance And Superior Finishes Throughout. Open Concept Design With Glass Railing And Towering Energy Efficient Windows Cascading Natural Light. Private Tranquil Backyard With Balcony. Gourmet Kitchen Quartz Stone Counter & Back Splash. State Of The Art Stainless Steel Build In Appliances. All Bedrooms With Ensuite Baths And Closets With B/I Shelves. See Gallery, Video Tour Or Ask For Details. Heated Floors In All Bathrooms And Throughout Basement. Primary Bedroom With W/O Balcony Overlooking Backyard, 10 ' Ceiling On Main Floor. **** Extras **** S/S Appliances, Washer And Dryer, All Elf's And Window Coverings, Alarm System With Exterior Cameras, Garden Shed. Garage Door Opener And 2 Remotes. Bbq Gas Line. Double Dishwasher.
S/S Appliances, Washer And Dryer, All Elf's And Window Coverings, Alarm System With Exterior Cameras, Garden Shed. Garage Door Opener And 2 Remotes. Bbq Gas Line. Double Dishwasher.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $7,338 |
Maintenance | N/A |
Days On Our Website | 95 |
Basement | Finished - W/O |
Kitchens | 2 |
Garages | 2.0 |
Lot Dimensions | 41.01 x 122.16 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 7.48m x 12.43m | Closet Organizers, Open Concept, Tile Floor |
Main | Kitchen | 26.18m x 15.52m | Centre Island, Family Size Kitchen, Open Concept |
Main | Living | 15.19m x 15.29m | Combined W/Family, O/Looks Dining, Hardwood Floor |
Main | Dining | 16.90m x 10.70m | Fireplace, Combined W/Family, O/Looks Backyard |
2nd | Br | 19.65m x 14.53m | W/I Closet, 6 Pc Bath, Double Doors |
2nd | 2nd Br | 22.70m x 11.12m | 4 Pc Bath, Closet, Window |
2nd | 3rd Br | 18.57m x 11.15m | 4 Pc Bath, Closet, Hardwood Floor |
2nd | 4th Br | 18.57m x 11.12m | 5 Pc Bath, Hardwood Floor, Closet Organizers |
2nd | Laundry | 7.25m x 4.95m | Tile Floor, Window, Closet Organizers |
Lower | Kitchen | 14.04m x 6.20m | Wet Bar, W/O To Yard, Walk-Out |
Lower | Family | 14.11m x 7.74m | Hardwood Floor, Window, Walk-Out |
Lower | Exercise | 25.49m x 15.78m | Combined W/Rec, Hardwood Floor, Window |
Bathroom Information
Floor | Description |
N/A | 1 x 6 piece |
N/A | 4 x 4 piece |
N/A | 1 x 2 piece |
Listing Office: RE/MAX PROFESSIONALS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...