- Property Info
- WalkScore
- Mortgage Info
- Share
Timeless Elegance Inspired By Old World Castles, Our Architecturally Significant Home Is Perfect For Those Who Seek A Home W/ Charm & Character Lived Within Its Walls. Surrounded By The Majestic Mill St Trees, This 194' Deep Lot Is Full Of Endless Possibilities. Tall Ceilings, Maple Hardwood Floors, Renovated Open Concept Kitchen, Lg Windows & Precious Millwork, Deliver The Perfect Lifestyle. Inviting Front Porch W/Sep Mudroom Entrance. Det Garage **** Extras **** Sep Entrance To A Fantastic Nanny Suite (Just Add Stove) W/Gas Fireplace, Bathroom, Good Windows & Abundant Storage. Roof 2019. Walk To Gage Park, Go, Farmer's Market, Pama, Rose, Great Restaurants, Shops, Schools, Trails.
Sep Entrance To A Fantastic Nanny Suite (Just Add Stove) W/Gas Fireplace, Bathroom, Good Windows & Abundant Storage. Roof 2019. Walk To Gage Park, Go, Farmer's Market, Pama, Rose, Great Restaurants, Shops, Schools, Trails.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $5,511 |
Maintenance | N/A |
Days On Our Website | 100 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 45.01 x 194.50 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 15.03m x 13.58m | Hardwood Floor, O/Looks Frontyard, Combined W/Dining |
Main | Dining | 15.03m x 13.58m | Hardwood Floor, O/Looks Backyard, W/O To Yard |
Main | Kitchen | 11.98m x 11.65m | Ceramic Floor, Open Concept, Breakfast Bar |
Main | Mudroom | 11.65m x 4.69m | Plank Floor, Window, O/Looks Backyard |
Main | 4th Br | 10.89m x 9.61m | Hardwood Floor, Window, Closet |
2nd | Prim Bdrm | 14.86m x 12.76m | Laminate, Window, Closet |
2nd | 2nd Br | 13.12m x 12.8m | Laminate, Window, Closet |
2nd | 3rd Br | 12.86m x 9.15m | Laminate, Window, Closet |
2nd | Bathroom | 12.86m x 7.84m | Soaker, Separate Shower, 4 Pc Bath |
Bsmt | Living | 25.82m x 10.37m | Ceramic Floor, Window, Fireplace |
Bsmt | Kitchen | 16.7m x 6.56m | Ceramic Floor, Window, Eat-In Kitchen |
Bsmt | Bathroom | 6.3m x 5.02m | Ceramic Floor, Pedestal Sink, 3 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...