- Property Info
- WalkScore
- Mortgage Info
- Share
Prime Mimico 6 Plex, With Parking! *6 Self-Contained Units*, 4 - Two Bedroom And 2 - One Bedroom, Kept In Immaculate Condition. Fully Tenanted And Turn-Key Investment Property, Easy To Manage With Low Maintenance. Spacious Units, Building Offers Over 4600 Sq.Ft. Living Space! Floorplans Avail. Each Unit Has Sep. Hydro Meter. Updates Done Thru-Out The Property Incl. Refinished Hardwd Flrs, New Exterior Doors, Security System. On-Site Coin-Op Laundry & Storage Spaces For 5 Units. Ideal Location, Walkable To Lakeshore, Ttc, Lake, Restaurants, Schools, Shopping. Rare Opportunity In South Etobicoke!
6 Fridges, 6 Stoves, 6 Dishwashers, 6 Hoodfans, Commercial Clothes Washer & Dryer, Security System W/ 4 Cameras, Shed, Snowblower, Boiler Heater, 2 Rental Hwt, Keypad Entry.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Multiplex |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $7,624 |
Maintenance | N/A |
Days On Our Website | 22 |
Basement | Finished - Full |
Kitchens | 4 |
Garages | 0.0 |
Lot Dimensions | 45.00 x 125.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Water |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.83m x 3.47m | Hardwood Floor, Window, Double Closet |
Main | Kitchen | 3.37m x 3.47m | Tile Floor, Window, Double Sink |
Main | Prim Bdrm | 3.41m x 3.38m | Hardwood Floor, Window, Closet |
Main | 2nd Br | 3.06m x 3.38m | Hardwood Floor, Window, Closet |
2nd | Living | 4.85m x 3.48m | Hardwood Floor, Window, Double Closet |
2nd | Kitchen | 3.32m x 3.45m | Tile Floor, Window, Double Stairs |
2nd | Prim Bdrm | 3.43m x 3.41m | Hardwood Floor, Window, Closet |
2nd | 2nd Br | 3.05m x 3.41m | Hardwood Floor, Window, Closet |
Lower | Living | 4.72m x 3.46m | Hardwood Floor, Window, Double Closet |
Lower | Kitchen | 3.80m x 3.24m | Tile Floor, Window, Double Sink |
Lower | Prim Bdrm | 3.35m x 3.24m | Hardwood Floor, Window, Closet |
Lower | Laundry | 3.34m x 3.12m | Window, Closet, Laundry Sink |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
2nd | 2 x 4 piece |
Lower | 2 x 4 piece |
Listing Office: HODGINS REALTY GROUP INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...