- Property Info
- WalkScore
- Mortgage Info
- Share
Fashionable & Functional In The Heart Of Alderwood. Two Storeys, 4Bed / 4Bath, Almost 2200 Sq Ft, This Home Is Filled With Fun Spaces & A Finished Basement Perfect For A Growing Family. Tandem Garage For 2 Cars W/ Door Leading To The Rear Yard & Access To The House. Top Quality Features & Finishes Throughout Including Coffered Ceilings, Crown Moulding, Quartz Counters, Gas Fireplace & W/O To New Fully Fenced Rear Yard From Living Room!
All Existing Elf's & Window Coverings. Existing Appl: Fridge, Stove, B/I Dw, Microwave Hood Fan. Washer & Dryer, Gas Furnace & Equip., A/C Unit, Gdo W/ Remote(S). Fridge In Garage. (Excl: Bedroom Drapes & Metal Shelves In Garage)
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $6,018 |
Maintenance | N/A |
Days On Our Website | 63 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 40.88 x 132.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Foyer | 1.82m x 1.82m | Porcelain Floor, Double Closet, Crown Moulding |
Ground | Dining | 4.26m x 3.20m | Hardwood Floor, Coffered Ceiling, Window |
Ground | Kitchen | 4.90m x 3.42m | Porcelain Floor, Stainless Steel Appl, Open Concept |
Ground | Living | 5.84m x 3.47m | Hardwood Floor, Fireplace, W/O To Patio |
2nd | Prim Bdrm | 6.42m x 4.39m | Hardwood Floor, W/I Closet, 5 Pc Ensuite |
2nd | 2nd Br | 3.43m x 2.99m | Hardwood Floor, Double Closet, Coffered Ceiling |
3rd | 3rd Br | 4.39m x 3.12m | Hardwood Floor, Double Closet, Window |
2nd | 4th Br | 4.39m x 3.12m | Hardwood Floor, Double Closet, Window |
Bsmt | Rec | 5.94m x 5.84m | Laminate, Above Grade Window, Pot Lights |
Bsmt | Laundry | 5.79m x 1.98m | Ceramic Floor, Laundry Sink, Window |
Bsmt | Furnace | 2.46m x 2.05m | |
Bsmt | Cold/Cant | 6.14m x 1.34m |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
2nd | 1 x 5 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: SUTTON GROUP OLD MILL REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...