- Property Info
- WalkScore
- Mortgage Info
- Share
Luxury Detached Custom Renovated Home In One Of The Premier Communities In Kleinburg. Great For Entertaining & Relaxing This Property Boasts Quality Built Two Storey With 9-10 Ft Ceilings With Attached 3 Car Garage And Detached 4 Car Tandem Garage/Workshop With Circular Drive & Parking For 12 Cars. A Custom Quality Gourmet Kitchen With Top End Appliances & Walk In Wine Wall. Four Large Upper Floor Bedrooms With Ensuites And A One Bedroom/Library With Walkout To Sunroom & Three Pieceensuite On The Main Floor. Luxurious Modern Finishes & Highest Quality Of Craftsmanship Throughout. Situated On An Approximately One Acre Premium Lot With A Large Tennis /Pickle Ball Court And Mature Trees. It Is Nestled Amongst A Multimillion Dollar Subdivision In The Prestigious Hedgerow Estates Across From Copper Creek Golf Club. Joint Ownership Of 20 Acres Of Surrounding Green Space. **** Extras **** All Existing Light Fixtures,Foyer Chandelier Motor, Window Coverings, Built In Gas Stove,Oven,Fridge,Freezer, Dishwasher,Garage Door Openers & Remotes,Washer,Dryer, Central Vacuum,Central Air,Pizza Oven, & Generator. See Virtual Tour!
All Existing Light Fixtures,Foyer Chandelier Motor, Window Coverings, Built In Gas Stove,Oven,Fridge,Freezer, Dishwasher,Garage Door Openers & Remotes,Washer,Dryer, Central Vacuum,Central Air,Pizza Oven, & Generator. See Virtual Tour!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $10,595 |
Maintenance | N/A |
Days On Our Website | 153 |
Basement | Full - Part Fin |
Kitchens | 1 |
Garages | 7.0 |
Lot Dimensions | 208.55 x 190.81 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.01m x 21.75m | Coffered Ceiling, Fireplace, W/O To Yard |
Main | Dining | 14.17m x 17.36m | Crown Moulding, Hardwood Floor, Picture Window |
Main | Kitchen | 27.92m x 15.26m | Marble Counter, B/I Appliances, O/Looks Garden |
Main | Breakfast | 23.98m x 16.8m | Family Size Kitchen, W/O To Yard, Hardwood Floor |
Main | Library | 14.01m x 11.06m | Hardwood Floor, 3 Pc Ensuite, W/O To Sunroom |
Main | Family | 27.92m x 15.26m | Coffered Ceiling, Hardwood Floor, W/O To Yard |
Main | Prim Bdrm | 24.11m x 18.08m | Hardwood Floor, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 14.07m x 10.43m | Hardwood Floor, 3 Pc Ensuite, W/I Closet |
2nd | 3rd Br | 13.91m x 20.93m | Hardwood Floor, Semi Ensuite, Large Closet |
2nd | 4th Br | 14.07m x 12.8m | Hardwood Floor, Semi Ensuite, Large Window |
2nd | Laundry | 13.42m x 12.63m | 2 Pc Ensuite, W/O To Garage, W/O To Yard |
Lower | Rec | 52.46m x 30.97m | Above Grade Window, Combined W/Workshop |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Main | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: HOMELIFE/ROMANO REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...