- Property Info
- WalkScore
- Mortgage Info
- Share
Fantastic Upgrd 2200 Sqft 4 Bdrm Semi-Detached! Newly Painted ,This Home Is A Show Piece W/Many Custom Features! Tall Maple Kit W/Granite Counter, Backsplash & A Pantry,Top Of The Line Ss Appliances,Maple Hrdwd Through Main Flr,Stone Interlocking Front , Prof Landscaped & Decorated .With Finished Separate Entrance Basement Apartment For Extra Potential Income .Close To Good Schools,407 And Go Train Station . A Must See !
All Elf's, Ss Fridge, Ss Stove, Ss B/I Dw,Cac, 2 Sets Of Washer + Dryer. 2nd Flr Laundry,Garage Door Remote,Extended Driveway,Gas F/P, Just Move In & Enjoy!View Virtual Tour!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $5,298 |
Maintenance | N/A |
Days On Our Website | 79 |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 25.03 x 106.77 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.70m x 3.05m | Hardwood Floor, Combined W/Dining |
Main | Dining | 6.70m x 3.05m | Hardwood Floor, Combined W/Living |
Main | Kitchen | 3.44m x 2.80m | Ceramic Floor, Ceramic Back Splash, Pantry |
Main | Breakfast | 3.96m x 3.10m | Ceramic Floor, Eat-In Kitchen |
Main | Family | 4.57m x 3.96m | Hardwood Floor, Gas Fireplace |
2nd | Prim Bdrm | 5.64m x 3.96m | Laminate, 4 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.66m x 3.05m | Laminate, Closet |
2nd | 3rd Br | 3.35m x 3.05m | Laminate, Closet |
2nd | 4th Br | 3.05m x 2.75m | Laminate, Closet |
Bsmt | Br | Measurements not available | |
Bsmt | Br | Measurements not available |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: HOMELIFE LANDMARK REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...